2026/2027 SEASON RATES
Dates Rate Minimum Stay
Standard Rate 2026 $ 1,500/nt 5 nights
June - July 6/1/26 - 7/31/26 $ 1,100/nt 5 nights
August - Oct 8/1/26 - 10/31/26 $ 1,000/nt 5 nights
Thanksgiving 11/21/26 - 11/28/26 $ 1,800/nt 7 nights
Xmas 12/19/26 - 12/25/26 $ 3,500/nt 6 nights
New Years 12/26/26 - 1/3/2027 $4,000/nt 7 nights
Spring Break 3/20/27 - 4/17/27 $ 2,000/nt 7 nights
NOTES:
21% Country and Lodging Tax
3% Credit Card Fee - Personal Checks are accepted
$1,000 Refundable Damage Deposit
Required Booking Deposit: 50% of Rental Price
CANCELLATION POLICY:
Cancellations made more than 60 days prior to arrival date - Full Refund
Cancellations made less than 60 days prior to arrival date - Forfeit 100% of Rental Price